Printable eBrochure
The Reserve at Research Park Apartments provides a downloadable brochure with everything you need to plan your visit to our community, including floor plans, amenities, photos, and maps and info. Please select the floor plans you would like to show on your brochure.
Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
---|---|---|---|---|---|
Studio | Studio | 1 | 510 | $842 | |
A1 One Bedroom | 1 | 1 | 720 | $929 -to $933 | |
A2 One Bedroom | 1 | 1 | 780 | $963 | |
A3 One Bedroom | 1 | 1.5 | 1,070 | Call for Details | |
A4 One Bedroom | 1 | 2 | 1,310 | $1,075 | |
B1 Two Bedroom | 2 | 1 | 1,070 | $1,112 | |
B2 Two Bedroom | 2 | 2 | 1,110 | $1,178 | |
B3 Two Bedroom | 2 | 2 | 1,190 | $1,204 -to $1,212 | |
B4 Two Bedroom | 2 | 2 | 1,310 | $1,263 | |
B5 Two Bedroom | 2 | 2 | 1,377 | $1,272 | |
B6 Two Bedroom | 2 | 2 | 1,435 | Call for Details | |
B7 Two Bedroom | 2 | 2 | 1,520 | $1,372 | |
C1 Three Bedroom | 3 | 2 | 1,520 | $1,522 |
Have questions about our apartments? We'd be happy to speak with you! Contact us today.